Zenbook 14X OLED (UX5401) vs Zenbook Pro 16X OLED (UX7602)
Zenbook 14X OLED (UX5401)
Zenbook Pro 16X OLED (UX7602)
| Zenbook 14X OLED (UX5401) | Zenbook Pro 16X OLED (UX7602) | |
|---|---|---|
| Display | 14.0-inch, 4K (3840 x 2400) OLED, 0.2ms, 550nits, Touch screen, With stylus support | 16-inch 4K (3840 x 2400) 16:10 aspect ratio OLED HDR NanoEdge touchscreen display with stylus support |
| Processor | Intel Core i9-12900H Processor | Intel Core i9-12900H Processor |
| Memory | Up to 32GB LPDDR5 onboard | 32GB LPDDR5 RAM |
| Battery | — | 96WHrs battery w/ 200W AC Adapter |
| Camera | — | FHD camera |
| OS | — | — |
The Zenbook Pro 16X OLED (UX7602) leads with a larger 16-inch display and more memory (32GB RAM).
Compare with…