
Specs Comparison: ASUS ZenFone 3 Zoom vs Huawei P9 Plus
ASUS greeted 2017 with a bang with the launch of the ZenFone 3 Zoom. With its dual rear camera setup, it plans to go head-to-head with current smartphones with similar features. For this comparison, we’re pitting it against its Android rival, the Huawei P9 Plus.
ASUS ZenFone 3 Zoom (ZE553KL) | Huawei P9 Plus |
---|---|
5.5-inch Full HD AMOLED display, 401ppi | 5.5-inch Full HD AMOLED display, 401ppi |
Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
2.0GHz Qualcomm Snapdragon 625 octa-core CPU | 2.5GHz Huawei Kirin 955 octa-core CPU |
Adreno 506 GPU | Mali-T880 MP4 GPU |
4GB RAM | 4GB RAM |
32GB, 64GB, 128GB storage | 64GB storage |
Up to 2TB via microSD (uses SIM 2) | Up to 256GB via microSD (uses SIM 2) |
12MP Sony IMX362 TriTech+ AF rear camera w/ dual-tone flash | Dual 12MP BSI CMOS AF rear cameras, dual-tone flash |
f/1.7 aperture, OIS, EIS, 4K UHD video | f/2.2 aperture, 4K video |
12MP zoom rear camera, 2.3x optical zoom | |
13MP Sony IMX214 front camera w/ screen flash | 8MP AF front camera, f/1.9 |
Dual-SIM | Dual-SIM |
4G LTE Cat6 | 4G LTE Cat6 |
WiFi 802.11 b/g/n | WiFi 802.11 a/b/g/n/ac |
Bluetooth 4.2 | Bluetooth 4.2, BLE |
GPS, A-GPS, GLONASS, BDS | GPS, A-GPS, GLONASS, BDS |
5-magnet speakers w/ NXP Smart Amp | |
Dual internal mic w/ ASUS Noise Reduction Technology | |
Fingerprint reader | Fingerprint reader |
IR sensor, Gyroscope, RGB Sensor | NFC, IrDA, Gyroscope |
USB Type-C | USB Type-C |
Android 6.0 Marshmallow w/ ZenUI 3.0 | Android 6.0 Marshmallow w/ EMUI 4.1 |
5,000mAh non-removable battery w/ Reverse Charging | 3,400mAh non-removable battery |
154.3 x 77 x 7.99 mm | 152.3 x 75.3 x 6.98 mm |
170 g | 162 g |
Navy Black, Glacier Silver, Rose Gold | Haze Gold, Quartz Grey, Ceramic White |
Summary of advantages
ASUS ZenFone 3 Zoom:
* Stronger Gorilla Glass
* Multiple storage variants
* Larger microSD card capacity support
* OIS and EIS, larger aperture
* 12MP 2.3x zoom camera
* Higher resolution front camera
* Larger battery
Huawei P9 Plus:
* NFC
* Thinner and lighter
Based on specs, the ASUS ZenFone 3 Zoom trumps the Huawei P9 Plus. The 12MP zoom camera is a worthy addition as well as the 13MP front camera for those fond of selfies. However, we’re yet to find out which camera is better when it comes to image and video quality.
The ZenFone 3 Zoom is also way better in terms battery capacity. At 5,000mAh it will be able to keep up with gaming, mobile data, and imaging.
As for the price, the ASUS ZenFone 3 Zoom is expected to carry a sub-Ph20K price tag for the 64GB model. That’s a very competitive positioning considering that the Huawei P9 Plus is at Php29,990.
What do you guys think? Which one are you going to get – the ZenFone 3 Zoom or P9 Plus? Share your thoughts below.
Ilabas muna nila sa market yan bago i-compare kasi baka pag release nyan may lalabas na mga bagong phones.