We know it’s pretty late, but here’s our long-term review of one of Apple’s most-talked-about smartphone last year, the iPhone Xr.
| Specification | Apple iPhone XR |
|---|---|
| Display | 6.1" Liquid Retina display edge-to-edge LCD @1792 x 828, 326ppi -Dolby Vision -HDR 10 |
| Glass | -Arsenic-free display glass -Mercury-free display |
| CPU | Apple A12 Hexa-Core Bionic chip |
| GPU | Apple GPU (eight-core graphics) |
| RAM | TBA |
| Storage | 64GB/128GB/256GB internal storage |
| Expandable | No |
| Rear Camera | 12MP f/1.8 wide-angle -Portrait mode with advanced bokeh and Depth Control -Quad-LED True Tone flash with Slow Sync -Optical image stabilization -Digital Zoom up to 5x -Smart HDR -4K video recording at 24 fps, 30 fps, or 60 fps -1080p at 120 fps or 240 fps slow-mo -3x digital zoom |
| Front Camera | 7MP f/2.2 RGB front Camera + IR Camera -Portrait mode with advanced bokeh and Depth Control |
| SIM Slot | Dual-SIM (single nano + e-SIM) |
| Connectivity | 4G VoLTE |
| Wi-Fi | Wi-Fi 802.11ac 2X2 MIMO |
| Sensors | -NFC with reader mode -Face ID -Barometer -Three‑axis gyro -Accelerometer -Proximity sensor -Ambient light sensor |
| Bluetooth | Bluetooth 5.0 |
| GPS | GPS, GLONASS, Galileo, and QZSS |
| Features | Face Unlock, IP67 Certified |
| Audio | Wide Stereo Speakers |
| Audio port | none |
| Port | Lightning |
| OS | Apple IOS 12 |
| Battery | TBA |
| Wireless Charging | Qi Wireless Charging |
| Color | White, Black, Blue, Coral, Yellow, Red |

What’s with the dirty lens?