Earlier this year, automakers have been updating their car prices according to the new Tax Reform for Acceleration and Inclusion (TRAIN) excise tax here in the Philippines. Since prices may go up or down depending on the manufacturer, many are anxious to see how drastic these changes may be. BMW is one of the most recent to release their own pricing lists – take a look!

| MODEL | VARIANT | SRP(2017) | SRP(2018) |
|---|---|---|---|
| 1 Series | 118i M Sport | PHP 2,390,000 | PHP 2,690,000 |
| 2 Series | 218i Gran Tourer | PHP 2,790,000 | PHP 2,790,000 |
| M2 Coupe | PHP P6,080,000 | PHP P5,590,000 | |
| 3 Series | 318d Luxury | PHP 3,190,000 | PHP 3,550,000 |
| 320d M Sport | PHP 3,690,000 | PHP 4,090,000 | |
| 320d Gran Turismo Luxury | PHP 3,900,000 | PHP 4,290,000 | |
| M3 Sedan Competition | PHP 8,790,000 | PHP 9,690,000 | |
| 4 Series | 420d Gran Coupe Sport Luxury | PHP 4,400,000 | PHP 4,590,000 |
| M4 Coupe Competition | PHP 8,890,000 | PHP 9,790,000 | |
| 5 Series | 520d Luxury | PHP 4,590,000 | PHP 4,950,000 |
| 520d M Sport | PHP 4,990,000 | PHP 5,390,000 | |
| 530d Luxury | PHP 6,390,000 | PHP 7,390,000 | |
| 7 Series | 730Li Pure Excellence | PHP 7,990,000 | PHP 8,990,000 |
| 740Li Pure Excellence | PHP 8,990,000 | PHP 10,490,000 | |
| X1 | X1 xDrive 20d xLine | PHP 3,380,000 | PHP 3,590,000 |
| X3 | X3 xDrive 20d xLine | PHP 4,390,000 | PHP 4,390,000 |
| X3 xDrive 20d M Sport | PHP 4,590,000 | PHP 4,590,000 | |
| X4 | X4 xDrive 20d M Sport | PHP 4,640,000 | PHP 4,590,000 |
| x5 | X5 xDrive25d | PHP 5,590,000 | PHP 5,590,000 |
| X5 xDrive30d M Sport | PHP 7,890,000 | PHP 7,890,000 | |
| X5 M | PHP 13,080,000 | PHP 12,590,000 | |
| X6 | X6 xDrive 30d M Sport | PHP 7,780,000 | PHP 8,490,000 |
| X6 M | PHP 13,580,000 | PHP 13,190,000 |
Stay tuned for the 2018 price list of other car brands in the Philippines.

0 Comments
Leave a Reply