799 Flare Lite 2 vs LG Chocolate Black Label 40 (BL40)
799 Flare Lite 2
LG Chocolate Black Label 40 (BL40)
| 799 Flare Lite 2 | LG Chocolate Black Label 40 (BL40) | |
|---|---|---|
| Display | 4-inch WVGA display @ 800 x 480 resolution | 4" touchscreen display @ 345x800 pixels |
| Processor | 1.2GHz quad-core processor | — |
| Memory | 512MB RAM | 1.1GB internal storage |
| Battery | 1400mAh Li-Ion removable battery | — |
| Camera | 5MP rear camera | 5MP autofocus camera w/ LED flash (Schneider-Kreuznach optics) |
| OS | Android 4.4.2 | — |
The 799 Flare Lite 2 leads with a larger 4-inch display, a bigger 1400mAh battery and more storage (4GB).
Compare with…