ASUS ROG Strix GL502VS-FY058T vs ASUS VivoWatch
ASUS ROG Strix GL502VS-FY058T
ASUS VivoWatch
| ASUS ROG Strix GL502VS-FY058T | ASUS VivoWatch | |
|---|---|---|
| Display | 15.6-inch LED Back-lit Ultra Slim, 300nits, FHD 1920×1080, 170-deg wide-angle | 1.28-inch black and white memory LCD display @ 128 x 128 resolution |
| Processor | Intel Core i7-6700HQ Processor 2.6 GHz (6M Cache, up to 3.5 GHz) | — |
| Memory | NVIDIA GeForce GTX1070 (N17E-G2) 8GB GDDR5 | — |
| Battery | 62WHrs, 4S1P, 4-cell Li-ion Polymer Battery Pack | — |
| Camera | HD web camera | — |
| OS | — | — |
The ASUS ROG Strix GL502VS-FY058T leads with a larger 15.6-inch display and more memory (16GB RAM).
Compare with…