BlackBerry Curve 3G 9300 vs BlackBerry Z3
BlackBerry Curve 3G 9300
BlackBerry Z3
| BlackBerry Curve 3G 9300 | BlackBerry Z3 | |
|---|---|---|
| Display | 2.4" screen with 320x240 pixel color display | 5-inch qHD (960 x 540) display, 220 ppi |
| Processor | — | 1.2GHz Qualcomm Snapdragon 400 dual-core CPU |
| Memory | 2GB microSD card included | 1.5GB RAM |
| Battery | — | 2,500mAh battery |
| Camera | 2.0MP Camera | 5 megapixel rear camera with LED flash |
| OS | — | — |
The BlackBerry Z3 leads with a larger 5-inch display, a bigger 2500mAh battery, more memory (5GB RAM) and more storage (8GB).
Compare with…