Huawei Ascend D Quad XL vs Huawei P20 Lite (ANE-LX2J)
Huawei Ascend D Quad XL
Huawei P20 Lite (ANE-LX2J)
| Huawei Ascend D Quad XL | Huawei P20 Lite (ANE-LX2J) | |
|---|---|---|
| Display | 4.5" IPS+ LCD display @ 720x1280 pixels @ 326ppi | 5.84-inches 19:9 LTPS IPS LCD display (2280 x 1080), 432ppi |
| Processor | — | HiSilicon Kirin 659 2.36GHz octa-core processor |
| Memory | 1GB RAM | 4GB LPDDR3 RAM |
| Battery | 2500mAh Li-Ion battery | 3,000mAh Li-P battery |
| Camera | 8MP autofocus camera w/ dual LED flash | 16MP+2MP rear cameras, f/2.2 with LED Flash |
| OS | Android 4.0 Ice Cream Sandwich | Android 8 Oreo with Huawei EMUI 8 |
The Huawei P20 Lite (ANE-LX2J) leads with a larger 5.8-inch display, a bigger 3000mAh battery, more memory (4GB RAM) and more storage (64GB).
Compare with…