Huawei Ascend D2 vs Huawei Honor U8860
Huawei Ascend D2
Huawei Honor U8860
| Huawei Ascend D2 | Huawei Honor U8860 | |
|---|---|---|
| Display | 5.0 inch IPS LCD @ 1920x1080 pixels, 441ppi | 4.0″ TFT capacitive display @ 480×854 pixels, 16M colors, 245ppi |
| Processor | Huawei K3V2 1.5GHz quad-core processor | Qualcomm MSM8255T Scorpion Snapdragon S2 1.4GHz processor |
| Memory | 2GB RAM | 512MB RAM |
| Battery | Li-Ion battery 3000mAh | Li-Ion 1930 mAh battery (promises 3-day usage) |
| Camera | 13MP autofocus rear camera | 8MP HDR2-enabled autofocus camera w/ LED flash |
| OS | Android 4.1 Jellybean | Android 2.3.6 Gingerbread (upgradeable to ICS) |
The Huawei Ascend D2 leads with a larger 5-inch display, a bigger 3000mAh battery, more memory (2GB RAM) and more storage (32GB).
Compare with…