Huawei Honor U8860 vs Huawei P9 Lite
Huawei Honor U8860
Huawei P9 Lite
| Huawei Honor U8860 | Huawei P9 Lite | |
|---|---|---|
| Display | 4.0″ TFT capacitive display @ 480×854 pixels, 16M colors, 245ppi | 5.2-inch Full HD display @ 1920 x 1080 resolution |
| Processor | Qualcomm MSM8255T Scorpion Snapdragon S2 1.4GHz processor | Kirin 650 octa-core processor |
| Memory | 512MB RAM | 2GB/3GB RAM |
| Battery | Li-Ion 1930 mAh battery (promises 3-day usage) | 3000mAh battery |
| Camera | 8MP HDR2-enabled autofocus camera w/ LED flash | 13MP rear camera |
| OS | Android 2.3.6 Gingerbread (upgradeable to ICS) | Android 6.0 Marshmallow with EMUI 4.1 |
The Huawei P9 Lite leads with a larger 5.2-inch display, a bigger 3000mAh battery, more memory (2GB RAM) and more storage (16GB).
Compare with…
Popular comparisons
Recent devices
Related articles
- Huawei Honor launched, priced at Php13,999 Mar 23, 2012
- Huawei Honor U8860 in the flesh, landing next week Mar 12, 2012
- Huawei P9 Lite Mini: 5-inch, Android Nougat Aug 29, 2017
- Specs Comparison: Huawei P9 Lite vs P10 Lite Mar 22, 2017
- 7 Budget Smartphones With Fingerprint Scanners May 11, 2016
- Huawei P9 Lite quietly goes on sale in Europe Apr 22, 2016