Huawei Honor U8860 vs Huawei Y6 Prime 2019
Huawei Honor U8860
Huawei Y6 Prime 2019
| Huawei Honor U8860 | Huawei Y6 Prime 2019 | |
|---|---|---|
| Display | 4.0″ TFT capacitive display @ 480×854 pixels, 16M colors, 245ppi | 6.09-inch HD+ (1560 x 720) display, 282ppi |
| Processor | Qualcomm MSM8255T Scorpion Snapdragon S2 1.4GHz processor | MediaTek MT6761 Helio A22 quad-core CPU |
| Memory | 512MB RAM | 2GB RAM |
| Battery | Li-Ion 1930 mAh battery (promises 3-day usage) | 3,020mAh battery |
| Camera | 8MP HDR2-enabled autofocus camera w/ LED flash | 13MP F1.8 rear camera |
| OS | Android 2.3.6 Gingerbread (upgradeable to ICS) | EMUI 9.0 (Android 9.0 Pie) |
The Huawei Y6 Prime 2019 leads with a larger 6.1-inch display, a bigger 3020mAh battery, more memory (2GB RAM) and more storage (32GB).
Compare with…