Huawei Honor U8860 vs Huawei Mate 9 Pro
Huawei Honor U8860
Huawei Mate 9 Pro
| Huawei Honor U8860 | Huawei Mate 9 Pro | |
|---|---|---|
| Display | 4.0" TFT display @ 480x854 pixels, 16M colors, 245ppi | 5.5-inch Quad HD display @ 2560 x 1440 resolution |
| Processor | Qualcomm MSM8255T Snapdragon S2 1.4GHz | Kirin 960 octa-core processor |
| Memory | 1GB storage, 512MB RAM, 4GB ROM | 4GB/6GB RAM |
| Battery | Li-Ion 1930 mAh battery | 4,000mAh battery |
| Camera | 8MP autofocus camera with LED flash | 20MP monochrome |
| OS | Android 2.3.6 Gingerbread | Android 7.0 Nougat with EMUI 5.0 |
The Huawei Mate 9 Pro leads with a larger 5.5-inch display, a bigger 4000mAh battery, more memory (4GB RAM) and more storage (64GB).
Compare with…