Huawei Honor U8860 vs Huawei MediaPad X2 key
Huawei Honor U8860
Huawei MediaPad X2 key
| Huawei Honor U8860 | Huawei MediaPad X2 key | |
|---|---|---|
| Display | 4.0" TFT display @ 480x854 pixels, 16M colors, 245ppi | 7-inch WUXGA (1920 x 1200) IPS display, 323ppi |
| Processor | Qualcomm MSM8255T Snapdragon S2 1.4GHz | 2.0GHz Kirin 930 ultra octa-core 64-bit CPU |
| Memory | 1GB storage, 512MB RAM, 4GB ROM | 2GB / 3GB RAM |
| Battery | Li-Ion 1930 mAh battery | 5,000mAh battery |
| Camera | 8MP autofocus camera with LED flash | 13 megapixel rear camera |
| OS | Android 2.3.6 Gingerbread | Android 5.0 Lollipop w/ Emotion UI |
The Huawei MediaPad X2 key leads with a larger 7-inch display, a bigger 5000mAh battery, more memory (2GB RAM) and more storage (16GB).
Compare with…