Huawei Honor U8860 vs Huawei Nova 2i
Huawei Honor U8860
Huawei Nova 2i
| Huawei Honor U8860 | Huawei Nova 2i | |
|---|---|---|
| Display | 4.0" TFT display @ 480x854 pixels, 16M colors, 245ppi | 5.9-inch 18:9 IPS LCD display @ 2160 x 1080 pixels |
| Processor | Qualcomm MSM8255T Snapdragon S2 1.4GHz | HiSilicon Kirin 659 2.36GHz octa-core processor |
| Memory | 1GB storage, 512MB RAM, 4GB ROM | 4GB LPDDR3 RAM |
| Battery | Li-Ion 1930 mAh battery | 3,340mAh Li-Ion battery |
| Camera | 8MP autofocus camera with LED flash | 16MP+2MP rear cameras, f/2.2 with LED Flash |
| OS | Android 2.3.6 Gingerbread | Android 7 Nougat with Huawei EMUI 5.1 |
The Huawei Nova 2i leads with a larger 5.9-inch display, a bigger 3340mAh battery, more memory (4GB RAM) and more storage (64GB).
Compare with…
Popular comparisons
Recent devices
Related articles
- Huawei Honor U8860 in the flesh, landing next week Mar 12, 2012
- Specs Comparison: Huawei Nova 2i vs Huawei P20 Lite May 31, 2018
- Huawei Nova 2i gets another price cut May 12, 2018
- Specs Comparison: ASUS ZenFone 5 Lite vs Huawei Nova 2i Mar 7, 2018
- Beta version of Android Oreo for Huawei Nova 2i now available for download Mar 2, 2018
- Huawei Nova 2i gets a price cut Feb 10, 2018