Huawei Honor U8860 vs Huawei P30
Huawei Honor U8860
Huawei P30
| Huawei Honor U8860 | Huawei P30 | |
|---|---|---|
| Display | 4.0" TFT display @ 480x854 pixels, 16M colors, 245ppi | 6.1-inch 19.5 FHD+ OLED display @ 2340 x 1080px, DCI-P3 HDR |
| Processor | Qualcomm MSM8255T Snapdragon S2 1.4GHz | HiSilicon Kirin 980 2.6GHz octa-core (Dual NPUs) |
| Memory | 1GB storage, 512MB RAM, 4GB ROM | 6GB RAM |
| Battery | Li-Ion 1930 mAh battery | 3,650mAh battery with 40W SuperCharge technology |
| Camera | 8MP autofocus camera with LED flash | 40MP f/1.8 + 16MP f/2.2 ultra-wide-angle + 8MP f/2.4 (3X Optical Zoom, up to 5X Hybrid up to Zoom, 30X Digital Zoom) telephoto triple Leica rear cameras |
| OS | Android 2.3.6 Gingerbread | EMUI 9.1 (Android 9 Pie) |
The Huawei P30 leads with a larger 6.1-inch display, a bigger 3650mAh battery, more memory (6GB RAM) and more storage (128GB).
Compare with…
Popular comparisons
Recent devices
Related articles
- Huawei Honor U8860 in the flesh, landing next week Mar 12, 2012
- Huawei P30 Pro New Edition launched in Germany May 12, 2020
- Huawei P40 Pro vs Huawei P30 Pro: What’s Changed? Mar 26, 2020
- Huawei P40 vs Huawei P30: What’s Changed? Mar 26, 2020
- EMUI 10 based on Android 10 now available for Huawei P30 Pro, P30 Jan 18, 2020
- Huawei P30 Lite New Edition now official Jan 15, 2020