Huawei Honor U8860 vs Huawei Y5 2019
Huawei Honor U8860
Huawei Y5 2019
| Huawei Honor U8860 | Huawei Y5 2019 | |
|---|---|---|
| Display | 4.0" TFT display @ 480x854 pixels, 16M colors, 245ppi | 5.71-inch HD+ (1520 x 720 px) dew drop display |
| Processor | Qualcomm MSM8255T Snapdragon S2 1.4GHz | Mediatek Helio A22 1.8GHz quad-core CPU |
| Memory | 1GB storage, 512MB RAM, 4GB ROM | 2GB RAM |
| Battery | Li-Ion 1930 mAh battery | 3020mAh battery |
| Camera | 8MP autofocus camera with LED flash | 13MP f/1.8 PDAF rear camera with LED Flash |
| OS | Android 2.3.6 Gingerbread | EMUI 9 (Android 9 Pie) |
The Huawei Y5 2019 leads with a larger 5.7-inch display, a bigger 3020mAh battery, more memory (2GB RAM) and more storage (16GB).
Compare with…