Huawei Honor U8860 vs Huawei Y6s
Huawei Honor U8860
Huawei Y6s
| Huawei Honor U8860 | Huawei Y6s | |
|---|---|---|
| Display | 4.0" TFT display @ 480x854 pixels, 16M colors, 245ppi | 6.09-inch HD+ (1560 x 720) IPS display, 283ppi |
| Processor | Qualcomm MSM8255T Snapdragon S2 1.4GHz | MediaTek Helio P35 MT6765 2.3GHz octa-core CPU |
| Memory | 1GB storage, 512MB RAM, 4GB ROM | 3GB RAM |
| Battery | Li-Ion 1930 mAh battery | 3,020mAh battery |
| Camera | 8MP autofocus camera with LED flash | 13MP F1.8 rear cameras |
| OS | Android 2.3.6 Gingerbread | EMUI 9.1 (Android 9.0 Pie) |
The Huawei Y6s leads with a larger 6.1-inch display, a bigger 3020mAh battery, more memory (3GB RAM) and more storage (64GB).
Compare with…
Popular comparisons
Recent devices
Related articles
- Huawei Honor U8860 in the flesh, landing next week Mar 12, 2012
- Huawei Y6s gets a price drop Feb 23, 2020
- Huawei Y6S vs Samsung Galaxy A10s vs OPPO A5s: Which budget phone should you get? Jan 15, 2020
- Huawei Y6s Review Dec 25, 2019
- Huawei Y6s vs Xiaomi Redmi 8 specs comparison Dec 24, 2019
- Best Features of the Huawei Y6s Dec 14, 2019