LG Chocolate Black Label 40 (BL40) vs my82 DTV
LG Chocolate Black Label 40 (BL40)
my82 DTV
| LG Chocolate Black Label 40 (BL40) | my82 DTV | |
|---|---|---|
| Display | 4" touchscreen display @ 345x800 pixels | 5-inch display |
| Processor | — | 1.2GHz quad-core processor |
| Memory | 1.1GB internal storage | 512MB RAM |
| Battery | — | 2000mAh battery |
| Camera | 5MP autofocus camera w/ LED flash (Schneider-Kreuznach optics) | 5MP rear camera |
| OS | — | Android 5.1 Lollipop |
The my82 DTV leads with a larger 5-inch display, a bigger 2000mAh battery and more storage (4GB).
Compare with…