LG Chocolate Black Label 40 (BL40) vs Ubuntu Edge
LG Chocolate Black Label 40 (BL40)
Ubuntu Edge
| LG Chocolate Black Label 40 (BL40) | Ubuntu Edge | |
|---|---|---|
| Display | 4" touchscreen display @ 345x800 pixels | 4.5" (1280 x 720) HD sapphire crystal display |
| Processor | — | — |
| Memory | 1.1GB internal storage | Fastest multi-core CPU, 4GB RAM, 128GB storage |
| Battery | — | Silicon-anode Li-Ion battery |
| Camera | 5MP autofocus camera w/ LED flash (Schneider-Kreuznach optics) | 8MP low-light rear camera |
| OS | — | Dual boot Ubuntu mobile OS and Android |
The Ubuntu Edge leads with more memory (4GB RAM) and more storage (4GB).
Compare with…