Meizu MX4 vs Meizu Pro 6 Plus
Meizu MX4
Meizu Pro 6 Plus
| Meizu MX4 | Meizu Pro 6 Plus | |
|---|---|---|
| Display | 5.36-inch Full HD IPS display @ 1920 x 1152 resolution, 418ppi | 5.7-inch QHD Super AMOLED display, 1440 x 2560 pixels, 515ppi |
| Processor | MediaTek MT6595 processor (quad-core 2.2GHz Cortex-A17 and quad-core 1.7GHz Cortex-A7) | 2.0GHz or 2.3GHz Samsung Exynos 8890 Octa-Core |
| Memory | 2GB RAM | 4GB RAM |
| Battery | 3100mAh battery | 3400 mAh non-removable battery with Quick Charge |
| Camera | 20.7MP rear camera with Sony IMX 220 Exmor RS BSI sensor, f/2.2 aperture, dual-tone LED flash | 12MP Sony IMX38 f/2.0 rear camera with 10 LED Dual-Tone Flash |
| OS | Android 4.4 KitKat with Flyme 4.0 | Flyme 6.0 (Android Marshmallow) |
The Meizu Pro 6 Plus leads with a larger 5.7-inch display, a bigger 3400mAh battery, more memory (4GB RAM) and more storage (64GB).
Compare with…
Popular comparisons
Recent devices
Related articles
- Meizu MX4 Ubuntu Edition launches in China May 18, 2015
- Meizu MX4 Pro receives Lollipop update, gets higher benchmark score May 1, 2015
- Meizu MX4 Pro First Impressions Feb 8, 2015
- Meizu MX4 Pro To Hit Local Shelves For Php20,990 Feb 3, 2015
- Battle of the Pros: Xiaomi Mi Note Pro vs Meizu MX4 Pro Jan 16, 2015
- Meizu MX4 Pro now official Nov 20, 2014