Samsung Galaxy J2 DTV 2016 vs Samsung i9100 Galaxy S II
Samsung Galaxy J2 DTV 2016
Samsung i9100 Galaxy S II
| Samsung Galaxy J2 DTV 2016 | Samsung i9100 Galaxy S II | |
|---|---|---|
| Display | 4.7-inch (960 x 540) Super AMOLED display, 234ppi | 4.3-inch Super AMOLED Plus @ 480×800 pixels |
| Processor | 1.3GHz Exynos 3475 quad-core CPU | Mali-400MP GPU, Orion chipset |
| Memory | 1GB RAM | 833MB RAM |
| Battery | 2,000mAh removable battery | Li-Ion 1650mAh battery |
| Camera | 5MP rear camrea w/ LED flash | Mali-400MP GPU, Orion chipset |
| OS | Android 5.1.1 Lollipop | Android 2.3 Gingerbread |
The Samsung Galaxy J2 DTV 2016 leads with a larger 4.7-inch display, a bigger 2000mAh battery, more memory (1GB RAM) and more storage (8GB).
Compare with…