TCL 40 NXTPAPER vs TCL Book 14 Go
TCL 40 NXTPAPER
TCL Book 14 Go
| TCL 40 NXTPAPER | TCL Book 14 Go | |
|---|---|---|
| Display | 6.78-inch FHD+ panel @ 1080 x 2460 pixels | 14.1-inch HD (1366 x 768) IPS display |
| Processor | Mediatek Helio G88 chipset | Qualcomm Snapdragon 7c chip |
| Memory | 8GB RAM (+8GB RAM Expansion) | 4GB RAM |
| Battery | 5,010 battery, 33W fast charging | 40Wh battery |
| Camera | 50MP main f/1.8 | 1MP camera |
| OS | Android 13 based TCL UI 5.0 | — |
The TCL 40 NXTPAPER leads with more memory (8GB RAM) and more storage (256GB), while the TCL Book 14 Go offers a larger 14.1-inch display.
Compare with…