Ford Philippines Car Prices for 2018

Ford Philippines has announced their new price list for 2018 in accordance with the Tax Reform for Acceleration and Inclusion (TRAIN) package. If you are looking to buy a Ford Ranger this year, you’re in luck as their prices are lower. Heres how the TRAIN package affected Ford’s prices.

MODELVARIANTSRP (2017)SRP (2018)
Fiesta1.0L EcoBoost Sport+ PowerShift A/TPHP 905,000PHP 905,000
1.0L Titanium+ PowerShift A/T SedanPHP 905,000PHP 905,000
1.5L Trend PowerShift A/T SedanPHP 805,000PHP 805,000
1.5L Trend PowerShift A/T HatchbackPHP 805,000PHP 805,000
1.5L Trend M/T SedanPHP 755,000PHP 755,000
1.5L Trend M/T HatchbackPHP 755,000PHP 755,000
Focus1.5L EcoBoost Sport+ A/TPHP 1,278,000PHP 1,278,000
1.5L EcoBoost Titanium+ A/TPHP 1,278,000PHP 1,278,000
1.5L EcoBoost Sport A/TPHP 1,088,000PHP 1,088,000
1.5L EcoBoost Titanium A/TPHP 1,088,000PHP 1,088,000
EcoSport1.5L Titanium PowerShift A/TPHP 1,008,000PHP 1,058,000
1.5L Trend PowerShift A/T Black EditionPHP 918,000PHP 971,000
1.5L Trend PowerShift A/TPHP 905,000PHP 958,000
1.5L Trend M/T Black EditionPHP 868,000PHP 921,000
1.5L Trend M/TPHP 805,000PHP 908,000
1.5L Ambiente M/TPHP 795,000PHP 848,000
Everest3.2L Titanium 4x4 A/T with Premium PackagePHP 2,239,000PHP 2,288,000
2.2L Titanium 4x2 A/T with Premium PackagePHP 1,989,000PHP 2,058,000
2.2L Titanium 4x2 A/T PHP 1,839,000PHP 1,918,000
2.2L Trend 4x2 A/TPHP 1,599,000PHP 1,718,000
2.2L Ambiente 4x2 A/T PHP 1,459,000PHP 1,578,000
2.2L Ambiente 4x2 M/TPHP 1,389,000PHP 1,518,000
Ranger3.2L Wildtrak 4x4 A/TPHP 1,769,000PHP 1,628,000
3.2L Wildtrak 4x4 M/T PHP 1,709,000PHP 1,568,000
2.2L Wildtrak 4x4 A/TPHP 1,599,000PHP 1,488,000
2.2L Wildtrak 4x4 M/TPHP 1,539,000PHP 1,428,000
2.2L Wildtrak 4x2 A/TPHP 1,489,000PhP 1,388,000
2.2L Wildtrak 4x2 M/TPHP 1,429,000PHP 1,328,000
2.2L FX4 4x2 A/TPHP 1,359,000PHP 1,268,000
2.2L FX4 4x2 M/TPHP 1,299,000PHP 1,208,000
2.2L XLT 4x2 A/TPHP 1,259,000PHP 1,188,000
2.2L XLT 4x2 M/TPHP 1,219,000PHP 1,128,000
2.2L XLS 4x4 M/TPHP 1,199,000PHP 1,138,000
2.2L XLS 4x2 M/TPHP 1,059,000PHP 998,000
2.2L Single Cab 4x2 M/TPHP 780,000PHP 780,000
2.2L Cab and Chassis M/TPHP 720,000PHP 720,000
Explorer3.5L V6 EcoBoost Sport AWD A/TPHP 2,978,000PHP 3,118,000
2.3L Limited EcoBoost A/TPHP 2,609,000PHP 2,748,000
Expedition3.5L EcoBoost Platinum 4x4 A/TPHP 3,705,000PHP 4,208,000
Mustang5.0L V8 GT Premium A/TPHP 3,195,000PHP 3,358,000
2.3L EcoBoost Premium A/TPHP 2,585,000PHP 2,748,000

Subscribe to Blog via Email

Enter your email address to subscribe to this blog and receive notifications of new posts by email.

Join 1,004 other subscribers

1 Response

  1. Avatar for Justin Justin says:

    Correction: The EcoSport 1.5L Trend M/T was P855k last 2017.

Leave a Reply
JOIN OUR TELEGRAM DISCUSSION

Your email address will not be published. Required fields are marked *