The camera and video quality are always the two of the strong suits of an Apple iPhone device. Recently, DXOMark tested the Apple iPhone XS Max and it took the second spot from the HTC U12+.
In a test summary from DxOMark, the iPhone XS Max scored 110 in the Photo department.
Pros:
Cons:
As for the Video department, the device got a score of 96.
Pros:
Cons:
With a total average score of 105, the iPhone XS Max fell short to the Huawei P20 Pro’s score of 109. It is without a doubt that Apple didn’t get rusty improving the camera performance of its latest smartphones.
| Specification | Apple iPhone Xs Max |
|---|---|
| Display | 6.5" OLED super retina display 2688 x 1242px, 458 ppi -Dolby Vision -HDR 10 |
| Glass | -Arsenic-free display glass -Mercury-free display -Oleophobic Coating -Scratch-resistant |
| CPU | Apple A12 Hexa-Core Bionic chip |
| GPU | Apple GPU (eight-core graphics) |
| RAM | TBA |
| Storage | 64GB/256GB/512GB internal storage |
| Expandable | No |
| Rear Camera | -12MP wide-angle f/1.8+ 12MP f/2.4 dual rear cameras -Portrait mode with advanced bokeh and Depth Control -Quad-LED True Tone flash with Slow Sync -Dual optical image stabilization -2x optical zoom; digital zoom up to 10x -Smart HDR -4K video recording at 24 fps, 30 fps, or 60 fps -1080p at 120 fps or 240 fps slow-mo -2x optical zoom; digital zoom up to 6x (video record) |
| Front Camera | 7MP f/2.2 RGB front Camera + IR Camera -Portrait mode with advanced bokeh and Depth Control |
| SIM Slot | Dual-SIM (single nano + e-SIM for global / dual Nano for China) |
| Connectivity | 4G VoLTE 4x4 MIMO and LAA |
| Wi-Fi | Wi-Fi 802.11ac 2X2 MIMO |
| Sensors | -NFC with reader mode -Face ID -Barometer -Three‑axis gyro -Accelerometer -Proximity sensor -Ambient light sensor |
| Bluetooth | Bluetooth 5.0 |
| GPS | GPS, GLONASS, Galileo, and QZSS |
| Features | Face ID, IP68 Certified |
| Audio | Wide Stereo Speakers |
| Audio Port | none |
| Port | Lightning |
| OS | Apple IOS 12 |
| Battery | TBA |
| Wireless Charging | Qi Wireless Charging |
| Color | Gold, Silver, Space Gray |
The Apple iPhone XS Max is priced at $1,099 (~Php 59,813).

Apple, Asus, Cherry Mobile, Huawei, LG, Nokia, Oppo, Samsung, Sony, Vivo, Xiaomi, Lenovo, Infinix Mobile, Pocophone, Honor, iPhone, OnePlus, Tecno, Realme, HTC, Gionee, Kata, IQ00, Redmi, Razer, CloudFone, Motorola, Panasonic, TCL, Wiko
Best Android smartphones between PHP 20,000 - 25,000
Smartphones under PHP 10,000 in the Philippines
Smartphones under PHP 12K Philippines
Best smartphones for kids under PHP 7,000
Smartphones under PHP 15,000 in the Philippines
Best Android smartphones between PHP 15,000 - 20,000
Smartphones under PHP 20,000 in the Philippines
Most affordable 5G phones in the Philippines under PHP 20K
5G smartphones in the Philippines under PHP 16K