Two major telco companies launched their respective postpaid plans and pre-order details for the Apple iPhone XR.
Here’s the breakdown for Smart’s GigaX plans:
| GigaX 999 | GigaX 1499 | GigaX 2499 | |
|---|---|---|---|
| Apple iPhone XR (64GB) | PHP 34,500 (One-Time Cashout) + PHP 999 (Monthly Fee for 24 months) | PHP 26,400 (One-Time Cashout) + PHP 1,499 (Monthly Fee for 24 months) | PHP 14,400 (One-Time Cashout) + PHP 2,499 (Monthly Fee for 24 months) |
| Apple iPhone XR (128GB) | PHP 37,500 (One-Time Cashout) + PHP 999 (Monthly Fee for 24 months) | PHP 31,200 (One-Time Cashout) + PHP 1,499 (Monthly Fee for 24 months) | PHP 19,200 (One-Time Cashout) + PHP 2,499 (Monthly Fee for 24 months) |
| Apple iPhone XR (256GB) | PHP 44,000 (One-Time Cashout) + PHP 999 (Monthly Fee for 24 months) | PHP 36,000 (One-Time Cashout) + PHP 1,499 (Monthly Fee for 24 months) | PHP 24,000 (One-Time Cashout) + PHP 2,499 (Monthly Fee for 24 months) |
Here’s the breakdown for Globe’s ThePLAN plans:
| ThePLAN 999 | ThePLAN 1499 | ThePLAN 2499 | |
|---|---|---|---|
| Apple iPhone XR (64GB) | PHP 36,600 (One-Time Cashout) + PHP 999 (Monthly Fee for 24 months) | PHP 34,200 (One-Time Cashout) + PHP 1,799 (Monthly Fee for 24 months) | PHP 17,400 (One-Time Cashout) + PHP 2,499 (Monthly Fee for 24 months) |
| Apple iPhone XR (128GB) | PHP 40,200 (One-Time Cashout) + PHP 999 (Monthly Fee for 24 months) | PHP 37,800 (One-Time Cashout) + PHP 1,799 (Monthly Fee for 24 months) | PHP 21,000 (One-Time Cashout) + PHP 2,499 (Monthly Fee for 24 months) |
| Apple iPhone XR (256GB) | PHP 46,200 (One-Time Cashout) + PHP 999 (Monthly Fee for 24 months) | PHP 43,800 (One-Time Cashout) + PHP 1,799 (Monthly Fee for 24 months) | PHP 26,400 (One-Time Cashout) + PHP 2,499 (Monthly Fee for 24 months) |
| Specification | Apple iPhone XR |
|---|---|
| Display | 6.1" Liquid Retina display edge-to-edge LCD @1792 x 828, 326ppi -Dolby Vision -HDR 10 |
| Glass | -Arsenic-free display glass -Mercury-free display |
| CPU | Apple A12 Hexa-Core Bionic chip |
| GPU | Apple GPU (eight-core graphics) |
| RAM | TBA |
| Storage | 64GB/128GB/256GB internal storage |
| Expandable | No |
| Rear Camera | 12MP f/1.8 wide-angle -Portrait mode with advanced bokeh and Depth Control -Quad-LED True Tone flash with Slow Sync -Optical image stabilization -Digital Zoom up to 5x -Smart HDR -4K video recording at 24 fps, 30 fps, or 60 fps -1080p at 120 fps or 240 fps slow-mo -3x digital zoom |
| Front Camera | 7MP f/2.2 RGB front Camera + IR Camera -Portrait mode with advanced bokeh and Depth Control |
| SIM Slot | Dual-SIM (single nano + e-SIM) |
| Connectivity | 4G VoLTE |
| Wi-Fi | Wi-Fi 802.11ac 2X2 MIMO |
| Sensors | -NFC with reader mode -Face ID -Barometer -Three‑axis gyro -Accelerometer -Proximity sensor -Ambient light sensor |
| Bluetooth | Bluetooth 5.0 |
| GPS | GPS, GLONASS, Galileo, and QZSS |
| Features | Face Unlock, IP67 Certified |
| Audio | Wide Stereo Speakers |
| Audio port | none |
| Port | Lightning |
| OS | Apple IOS 12 |
| Battery | TBA |
| Wireless Charging | Qi Wireless Charging |
| Color | White, Black, Blue, Coral, Yellow, Red |
For Globe, re-contracting customers will be able to pre-order the iPhone XR starting today, November 9, 2018, via Globe’s Hotline (730-1300) while new applicants can pre-order in Globe’s Online Store. For Smart customers, they can pre-order the device on their official website here.
The Apple iPhone XR will be available on both Globe and Smart stores starting November 16, 2018.

Apple, Asus, Cherry Mobile, Huawei, LG, Nokia, Oppo, Samsung, Sony, Vivo, Xiaomi, Lenovo, Infinix Mobile, Pocophone, Honor, iPhone, OnePlus, Tecno, Realme, HTC, Gionee, Kata, IQ00, Redmi, Razer, CloudFone, Motorola, Panasonic, TCL, Wiko
Best Android smartphones between PHP 20,000 - 25,000
Smartphones under PHP 10,000 in the Philippines
Smartphones under PHP 12K Philippines
Best smartphones for kids under PHP 7,000
Smartphones under PHP 15,000 in the Philippines
Best Android smartphones between PHP 15,000 - 20,000
Smartphones under PHP 20,000 in the Philippines
Most affordable 5G phones in the Philippines under PHP 20K
5G smartphones in the Philippines under PHP 16K