The HiSilicon Kirin 970 is Huawei‘s very own home-baked chipset that is used in the company’s top-of-the-line smartphones. Today, we’ll list all the smartphones equipped with the same chipset that is currently available in the country. Let’s start!
Author’s Note: The smartphones listed here have an official SRP and is available for purchase in the Philippines.
Price: Php40,990USD 698INR 59,214EUR 665CNY 5,087
Huawei P20 Pro | |
---|---|
Display | 6.1-inch 2240 x 1080 OLED FullView display, 408ppi |
Glass | 3D Glass |
Processor | HiSilicon Kirin 970 octa-core (4 x ARM Cortex A73 2.36GHz + 4 x ARM Cortex A53 1.8GHz) |
GPU | Mali-G72 MP12 GPU |
RAM | 6GB RAM |
Storage | 128GB internal storage |
Rear camera | 40MP f/1.8 RGB sensor + 20MP f/1.6 monochrome sensor + 8MP f/2.4 telephoto lens triple Leica cameras w/ Huawei AIS, 5x Hybrid Zoom, AI Image Stabilization, LED flash |
Front camera | 24MP front camera with AI beautification and 3D portrait lighting |
Video | 4K and 960fps video recording |
SIM | Single/Dual-SIM |
LTE | 4G LTE Cat. 18 (1.2Gbps) |
Wi-Fi | WiFi 802.11 a/b/g/n/ac, DLNA |
Bluetooth | Bluetooth 4.2, BLE, aptX, aptX HD |
NFC | NFC |
GPS | GPS with GPS, GLONASS, BDS, GALILEO |
Feature | - AR support - IP67 water and dust resistance - Infrared Remote Control |
USB | USB Type-C 3.1 Gen 1 |
Biometrics | Fingerprint scanner |
OS | Android 8.1 Oreo (EMUI 8.1) |
Battery | 4,000mAh battery with SuperCharge and AI battery management |
Dimensions | 155.0 mm x 73.9 mm x 7.8 mm |
Mass | Approx. 180 g |
Color | Twilight and Pink Gold, Black, Midnight Blue |
Price: Php33,990USD 579INR 49,102EUR 552CNY 4,218Â (Until August 31, 2018)
Huawei Mate 10 Pro | |
---|---|
Display | 6-inch 18:9 Full HD+ (2160 x 1080) OLED FullView display, 402ppi |
Glass Protection | Corning Gorilla Glass (Front and Back) |
Processor | HiSilicon Kirin 970 octa-core (4 x ARM Cortex A73 2.36GHz + 4 x ARM Cortex A53 1.8GHz) |
GPU | Mali G72-MP12 GPU |
RAM | 6GB RAM |
Storage | 128GB internal storage |
SD Card slot | no microSD card slot |
Rear camera | 12MP + 20MP dual Leica optic rear cameras with Dual Tone LED Flash: f/1.6, OIS, 2x lossless zoom, LED flash |
Video | 2160p@30fps, 1080p@30/60fps video recording |
Front camera | 8MP f/2.0 front camera |
SIM | Single/Dual-SIM |
LTE | 4G LTE Cat. 18 (1.2Gbps) |
Wi-Fi | WiFi 802.11 a/b/g/n/ac, DLNA |
Bluetooth | Bluetooth 4.2, BLE |
NFC | NFC |
GPS | GPS with GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.1 Gen 1 |
Feature | - IP67 water and dust resistance - Infrared Remote Control |
Biometrics | Fingerprint scanner |
OS | Android 8.0 Oreo (EMUI 8.0) |
Battery | 4,000mAh battery with SuperCharge and AI battery management |
Dimensions | 154.2 x 74.5 x 7.9mm |
Mass | 178 g |
Color | Midnight Blue, Titanium Gray, Mocha Brown, Pink Gold |
Price: Php30,990USD 528INR 44,768EUR 503CNY 3,846
Huawei P20 | |
---|---|
Display | 5.8-inch 2244 x 1080 FullView display, 429ppi |
Glass | 3D Glass |
Processor | HiSilicon Kirin 970 octa-core (4 x ARM Cortex A73 2.36GHz + 4 x ARM Cortex A53 1.8GHz) |
GPU | Mali-G72 MP12 GPU |
RAM | 4GB RAM |
Storage | 128GB internal storage |
Rear camera | 12MP f/1.8 1.55 um + 20MP f/1.6 monochrome lens dual Leica cameras with Huawei AIS, 5x hybrid zoom, w/ LED flash |
Video | 4K and 960fps video recording |
Front camera | 24MP f/2.0 front camera with AI beautification and 3D portrait lighting |
SIM | Single/Dual-SIM |
LTE | 4G LTE Cat. 18 (1.2Gbps) |
Wi-Fi | WiFi 802.11 a/b/g/n/ac, DLNA |
Bluetooth | Bluetooth 4.2, BLE, aptX, aptX HD |
NFC | NFC |
GPS | GPS with GPS, GLONASS, BDS, GALILEO |
Feature | - AR support - IP53 water and dust resistance - Infrared Remote Control |
USB | USB Type-C 3.1 Gen 1 |
Biometrics | Fingerprint scanner |
OS | Android 8.1 Oreo (EMUI 8.1) |
Battery | 3,400mAh battery with SuperCharge and AI battery management |
Dimensions | 149.1 mm x 70.8 mm x 7.65 mm |
Mass | Approx. 165 g |
Color | Twilight and Pink Gold, Black, Midnight Blue |
Price: Php27,990USD 477INR 40,434EUR 454CNY 3,474Â (Until August 31, 2018)
Huawei Mate 10 | |
---|---|
Display | 5.9-inch 16:9 IPS LCD display @ 2560 x 1440 |
Screen protection | Corning Gorilla Glass 5, HDR 10 |
Processor | 2.4GHz Octa-core Hisilicon Kirin 970 |
GPU | Mali G72 MP12 GPU |
RAM | 4GB LPDDR4 RAM |
Storage | 64, 128 GB UFS 2.1 internal storage |
Rear camera | 12MP RGB + 20MP Mono dual Leica optic rear cameras with dual-tone Flash: f/1.6, OIS, 2x lossless zoom, Leica optics |
Front camera | 8MP front camera |
SIM | Dual SIM |
LTE | 4G LTE CAt.18 (1.2Gbps) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, DLNA |
Bluetooth | Bluetooth 4.2 |
GPS | GPS, A-GPS, GLONASS, BDS, GALILEO |
Biometrics | Fingerprint scanner |
NFC | NFC |
Features | IP53 water and dust resistance |
IR Blaster | Yes |
USB | USB Type-C |
Battery | 4000mAh battery with SuperCharge |
OS | EMUI 8.0 (Android 8 Oreo) |
Color | classic black, champagne gold, pink gold, mocha brown |
Mass | 186g |
Dimensions | 150.5 x 77.8 x 8.2mm |
Price: Php25,990USD 443INR 37,545EUR 422CNY 3,225
Specification | Huawei Nova 3 |
---|---|
Display | 6.3-inch 19.5:9 FullView display 2.0 @ 2340 x 1080px, 409ppi |
Glass type | 3D glass |
CPU | HiSilicon Kirin 970 octa-core (4x Cortex A73 2.36GHz + 4x Cortex A53 1.8GHz) CPU |
GPU | Mali-G72 MP12 |
RAM | 6GB RAM |
Storage | 128GB internal storage |
SIM | Dual-SIM (nano, hybrid) |
MicroSD | expandable up to 256GB (SIM 2 slot) |
Rear Camera | 24MP + 16MP dual rear cameras w/ Bionic dual lens + ai deep learning |
Front Camera | 24MP + 2MP AI dual front cameras |
LTE | 4G LTE TDD: B38 / B40 / B41 4G LTE FDD: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B28 / B12 / B17 / B18 / B19 / B26 |
WiFi | WiFi 802.11a/b/g/n/ac |
Bluetooth | Bluetooth 4.2, BLE, HWA, aptX and aptX HD |
GPS | GPS, AGPS, GLONASS, BeiDou |
Port | USB Type-C |
3.5mm audio port | Yes |
Biometrics | - Fingerprint scanner - Face unlock w/ IR light |
OS | EMUI 8.2 (Android 8.1 Oreo) |
Battery | 3,750mah battery, 18w quick charge |
Dimensions | 156.92 x 73.66 x 7.37mm, 166g |
Colors | Gradient, black, red |
Price:Â Php23,990USD 409INR 34,656EUR 389CNY 2,977
Specification | Honor 10 |
---|---|
Display | 5.84-inch (1080 x 2280) IPS 19:9 display, 432ppi |
CPU | HiSilicon Kirin 970 2.4GHz octa-core CPU |
GPU | Mali-G72 MP12 GPU |
RAM | 4GB/6GB RAM |
Storage | 64GB/128GB storage |
Rear Camera | 16MP RGB + 24MP B&W f/1.8 rear camera, EIS, LED flash |
Front Camera | 24MP f/2.0 front camera |
SIM Slot | Dual-SIM |
Connectivity | 4G LTE |
Wi-Fi | WiFi 802.11 a/b/g/n/ac |
Featurs | NFC |
Bluetooth | Bluetooth 4.2 |
GPS | GPS, A-GPS, GLONASS, Beidou |
Sensors | Under-glass fingerprint scanner |
Port | USB 2.0 Type-C |
OS | EMUI 8.1 (Android 8.1 Oreo) |
Battery | 3,400mAh battery with SuperCharge |
Dimensions | 149.6 x 71.2 x 7.7 mm |
Weight | 153 g |
Colors | Phantom Blue, Midnight Black |
Price: Php15,990USD 272INR 23,099EUR 260CNY 1,984
Specs | Honor Play |
---|---|
Display | 6.3-inch 2340 x 1080 display, 409ppi |
CPU | HiSilicon Kirin 970 2.36GHz octa-core |
GPU | Mali-G72 MP12 |
RAM | 4GB/6GB |
Storage | 64GB internal storage |
Expandable Storage | expandable via microSD up to 256GB (SIM Slot 2) |
Rear Camera | 16MP + 2MP rear cameras, LED flash |
Front Camera | 16MP front camera |
Connectivity | 4G LTE |
SIM | Dual SIM (nano) |
Wi-Fi | WiFi 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 4.2, BLE, aptX, aptX HD, HWA |
GPS | GPS, A-GPS, Beidou, GLONASS |
USB | USB 2.0 Type-C |
Audio Port | 3.5mm audio port |
OS | EMUI 8.2 (Android 8.1 Oreo) |
Battery | 3,750mAh battery (Fast Charge 9V/2A) |
Dimension | 157.91 x 74.27 x 7.48 mm |
Weight | 176 g |
And that’s about it! The Honor Play is the most affordable smartphone which sits at the mid-range price segment. We also listed the smartphones with Snapdragon 845 chipset here with Pocophone F1 being the most affordable device there. Check out our specs comparison for these devices here.
What do you guys think? Let us know in the comments section below.
YugaTech.com is the largest and longest-running technology site in the Philippines. Originally established in October 2002, the site was transformed into a full-fledged technology platform in 2005.
How to transfer, withdraw money from PayPal to GCash
Prices of Starlink satellite in the Philippines
Install Google GBox to Huawei smartphones
Pag-IBIG MP2 online application
How to check PhilHealth contributions online
How to find your SIM card serial number
Globe, PLDT, Converge, Sky: Unli fiber internet plans compared
10 biggest games in the Google Play Store
LTO periodic medical exam for 10-year licenses
Netflix codes to unlock hidden TV shows, movies
Apple, Asus, Cherry Mobile, Huawei, LG, Nokia, Oppo, Samsung, Sony, Vivo, Xiaomi, Lenovo, Infinix Mobile, Pocophone, Honor, iPhone, OnePlus, Tecno, Realme, HTC, Gionee, Kata, IQ00, Redmi, Razer, CloudFone, Motorola, Panasonic, TCL, Wiko
Best Android smartphones between PHP 20,000 - 25,000
Smartphones under PHP 10,000 in the Philippines
Smartphones under PHP 12K Philippines
Best smartphones for kids under PHP 7,000
Smartphones under PHP 15,000 in the Philippines
Best Android smartphones between PHP 15,000 - 20,000
Smartphones under PHP 20,000 in the Philippines
Most affordable 5G phones in the Philippines under PHP 20K
5G smartphones in the Philippines under PHP 16K
Smartphone pricelist Philippines 2024
Smartphone pricelist Philippines 2023
Smartphone pricelist Philippines 2022
Smartphone pricelist Philippines 2021
Smartphone pricelist Philippines 2020
kramark says:
Hi, you missed the Nova 3.