Samsung has just launched the newest additions to their A-series of smartphones, the A6 and A6+.

Both the Galaxy A6 and A6+ sport an 18.5:9 screen aspect ratio, face unlock, and Android 8.0 Oreo. The Samsung Galaxy A6 is priced at Php16,400 (3GB + 32GB) while the A6+ is priced at Php22,990 (4GB + 32GB). Both will be available on June 9, 2018, in all authorized stores nationwide.
| Specification | Samsung Galaxy A6 | Samsung Galaxy A6+ |
|---|---|---|
| Display | 5.6-inch HD+ (720 x 1440) 18.5:9 Super AMOLED display | 6-inch FHD+ (1080 x 2220) 18.5:9 Super AMOLED display |
| CPU | Samsung Exynos 7870 1.6GHz octa-core CPU | Qualcomm Snapdragon 450 1.8GHz octa-core CPU |
| RAM | 3GB RAM | 4GB RAM |
| ROM | 32GB storage | 32GB storage |
| Storage | microSD up to 256GB | microSD up to 256GB |
| Rear Camera | 16MP AF F1.7 rear camera w/ LED flash | 16MP AF F1.7 + 5MP FF F1.9 rear cameras w/ LED flash |
| Front Camera | 16MP FF F1.9 front camera | 24MP FF F1.9 front camera |
| Connectivity | 4G LTE Cat.6, 2CA | 4G LTE Cat.6, 2CA |
| SIM | Dual SIM (nano) | Dual SIM (nano) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n (2.4/5GHz) | Wi-Fi 802.11 a/b/g/n (2.4/5GHz) |
| Bluetooth | Bluetooth 4.2 LE, ANT+ | Bluetooth 4.2 LE, ANT+ |
| GPS | GPS, Glonass, BeiDou | GPS, Glonass, BeiDou |
| NFC | NFC | NFC |
| Sensor | Fingerprint scanner | Fingerprint scanner |
| Security | Face Recognition | Face Recognition |
| Audio | Speakers w/ Dolby Atmos | Speakers w/ Dolby Atmos |
| OS | Android 8.0 Oreo | Android 8.0 Oreo |
| Battery | 3,000mAh battery | 3,500mAh battery |
| Dimension | 149.9 x 70.8 x 7.7 mm | 160.2 x 75.7 x 7.9 mm |
| Color | Black, Gold, Blue | Black, Gold, Blue |

Apple, Asus, Cherry Mobile, Huawei, LG, Nokia, Oppo, Samsung, Sony, Vivo, Xiaomi, Lenovo, Infinix Mobile, Pocophone, Honor, iPhone, OnePlus, Tecno, Realme, HTC, Gionee, Kata, IQ00, Redmi, Razer, CloudFone, Motorola, Panasonic, TCL, Wiko
Best Android smartphones between PHP 20,000 - 25,000
Smartphones under PHP 10,000 in the Philippines
Smartphones under PHP 12K Philippines
Best smartphones for kids under PHP 7,000
Smartphones under PHP 15,000 in the Philippines
Best Android smartphones between PHP 15,000 - 20,000
Smartphones under PHP 20,000 in the Philippines
Most affordable 5G phones in the Philippines under PHP 20K
5G smartphones in the Philippines under PHP 16K