HTC One X+ vs HTC Touch Cruise
HTC One X+
HTC Touch Cruise
| HTC One X+ | HTC Touch Cruise | |
|---|---|---|
| Display | 4.7" Super LCD 2 display, 720x1280 pixels @ 312ppi | 2.8-inch TFT-LCD touch-sensitive screen |
| Processor | 1.7GHz quad-core NVidia Tegra 3 processor | — |
| Memory | 1GB RAM | 512 MB flash ROM, 256 MB RAM |
| Battery | 2100mAh Li-Polymer battery | — |
| Camera | 8MP autofocus rear camera, 1080p | 3.2 MP fixed focus camera |
| OS | Android 4.1 Jellybean | — |
The HTC One X+ leads with a bigger 2100mAh battery, more memory (1GB RAM) and more storage (64GB), while the HTC Touch Cruise offers a larger 2.8-inch display.
Compare with…