Huawei Ascend P2 vs Huawei Honor U8860
Huawei Ascend P2
Huawei Honor U8860
| Huawei Ascend P2 | Huawei Honor U8860 | |
|---|---|---|
| Display | 4.7-inch IPS LCD display @ 720p, 720x1280 pixels | 4.0″ TFT capacitive display @ 480×854 pixels, 16M colors, 245ppi |
| Processor | Huawei K3V2 1.5GHz quad-core processor | Qualcomm MSM8255T Scorpion Snapdragon S2 1.4GHz processor |
| Memory | 2GB RAM | 512MB RAM |
| Battery | Li-Ion 2,420mAh battery | Li-Ion 1930 mAh battery (promises 3-day usage) |
| Camera | 13MP rear camera, LED flash | 8MP HDR2-enabled autofocus camera w/ LED flash |
| OS | Android 4.1 Jellybean | Android 2.3.6 Gingerbread (upgradeable to ICS) |
The Huawei Ascend P2 leads with a larger 4.7-inch display, a bigger 2420mAh battery and more memory (2GB RAM), while the Huawei Honor U8860 offers more storage (1GB).
Compare with…