Samsung Galaxy J5 Prime vs Samsung S7350
Samsung Galaxy J5 Prime
Samsung S7350
| Samsung Galaxy J5 Prime | Samsung S7350 | |
|---|---|---|
| Display | 5-inch PLS TFT display @ 1280 x 720 pixels, 294ppi | 2.6-inch, 240 x 400 pixels |
| Processor | 1.4GHz Exynos 7570 Quad processor | — |
| Memory | 2GB RAM | up to 16GB via microSD |
| Battery | 2400mAh non-removable battery | — |
| Camera | 13MP f/1.9 autofocus rear camera w/ LED flash | 5 MP (2592Ñ…1944 pixels) autofocus with LED flash |
| OS | Android 6.0.1 Marshmallow | — |
The Samsung Galaxy J5 Prime leads with a larger 5-inch display, a bigger 2400mAh battery, more memory (2GB RAM) and more storage (16GB).
Compare with…