Samsung Galaxy Tab 10.1 GT-P7500 vs Samsung Gear Icon X 2018
Samsung Galaxy Tab 10.1 GT-P7500
Samsung Gear Icon X 2018
| Samsung Galaxy Tab 10.1 GT-P7500 | Samsung Gear Icon X 2018 | |
|---|---|---|
| Display | 10.1″ display @ 1280×800 WXGA screen | — |
| Processor | Dual-core 1GHz ARM Cortex-A9 processor | — |
| Memory | 1GB RAM (724MB actual) | 4GB (per earbud) |
| Battery | 6850 mAh battery | 82mAh (earbud) |
| Camera | 2MP front-facing camera | — |
| OS | Android 3.1 Honeycomb | — |
The Samsung Galaxy Tab 10.1 GT-P7500 leads with a bigger 6850mAh battery, more memory (1GB RAM) and more storage (16GB).
Compare with…