Huawei’s launch of the Mate 20 series also introduced the new HiSilicon Kirin 980 chipset, using the world’s first 7nm process. The processors are composed of 2 x Cortex A76 running at 2.6GHz, another 2 x Cortex A76 at 1.92GHz and a quad-core Cortex A55 1.8GHz for power efficiency.
So we ran the new Mate 20 Pro thru several of our standard benchmarks and this is what we got:

The Mate 20 Pro’s Antutu score tops at 273,233 which is among the highest we’ve seen. This is about 33% higher than the score of the Kirin 970 in the Huawei P20 Pro.

For PCMark, we saw a significant increase in benchmark scores as well. It’s perhaps in AndroBench were the scores of the internal storage are the same as the old ones in the P20 Pro so we reckon it might be just the same parts used.

We also saw a huge jump in performance scores using GeekBench 4.2, going as high as 9,831 for the multi-core score.
Antutu Benchmark: 273,233
PCMark: 10,169 (Work 1.0), 7,645 (Work 2.0)
3DMark: 3,507 (Sling Shot Extreme, Open GL 3.1), 4,203 (Sling Shot Extreme, Vulcan)
GeekBench 4: 3,295 (Single Core), 9,831 (Multi-Core)
AndroBench: 824MB/s (Read), 194MB/s (Write)
Check out our hands-on video of the Mate 20 Pro below:
Here are the complete hardware specs of the Mate 20 Pro:
| Huawei Mate 20 Pro | |
|---|---|
| Display | 6.39" 19.5:9 OLED, 2K+ (1440 x 3120), 538ppi, 87.6% screen-to-body ratio |
| CPU | Kirin 980 2.6GHz octa-core processor (2x Cortex A76 2.6GHz + 2x Cortex A76 1.92GHz + 4x Cortex A55 1.8GHz) |
| GPU | Mali-G76 MP10 |
| RAM | 6GB, 8GB |
| Storage | 128GB, 256GB |
| Expandable storage | up to 256GB via NM card |
| Rear camera | 40MP (Wide Angle Lens, f/1.8) + 20MP (Ultra Wide Angle Lens, f/2.2) + 8MP (Telephoto, f/2.4) Leica Triple cameras, AI Stabilization |
| Front camera | 24MP, f/2.0, 3D Depth Sensing |
| Camera Features | ~ Underwater shooting mode ~ AI portrait color mode ~ 3D Depth Sensing Mode |
| SIM | Dual SIM |
| LTE | 4G LTE Cat. 21 |
| Wi-Fi | WiFi 802.11 a/b/g/n/ac (wave2), 2.4GHz and 5GHz |
| Bluetooth | Bluetooth 5.0, BLE, SBC, AAC, aptX, aptX HD, LDAC and HWA Audio |
| GPS | Dual GPS, AGPS, Glonass, BeiDou, Galileo (E1 + E5a dual band), QZSS |
| NFC | Yes |
| Biometrics | ~ In-screen fingerprint scanner ~ 3D Face Unlock |
| 3.5mm audio port | n/a |
| IR Blasters | Yes |
| Features | ~ IP68 resistance ~ Invisible Dual speakers ~ App Twin ~ Google AR Core ~ 3D Live Emojis |
| USB | USB Type-C 3.1 |
| Battery | ~ 4,200mAh battery with SuperCharge ~ Wireless Charging Support ~ Wireless Reverse Charging |
| OS | EMUI 9.0 (Android 9.0 Pie) |
| Dimensions, Weight | 157.8 x 72.3 x 8.6 mm, 189 g |
| Color | Emerald Green, Midnight Blue, Classical Black, Twilight, Pink Gold |


the world’s first (released) 7nm processor is Apple’s A12 Bionic chip
Ulol, alam mo world first 7nm processor is manufacture by amd. Bobo