Due to your insistent demand, it’s time we compile our list of top smartphones for a certain price range. This list consists of smartphones that landed in the Philippines for the first half of the year and ranges from Php10k to Php16k. Well then, shall we start? Let’s go!

Author’s note: Only smartphones that were released in the country from January 1, 2018, to June 30, 2018, were included. This means that smartphones such as the Huawei Nova 3i and those that were released in the month of July onwards are not included and will be added in the 2nd half.
Meizu M6s

| Specification | Meizu M6s |
|---|---|
| Display | 5.7-inch HD+ 1440 x 720, 18:9 display |
| CPU | Exynos 7872 2.0GHz hexa-core |
| GPU | Mali-G71 |
| RAM | 3GB LPDDR3 RAM |
| Storage | 64GB storage |
| MicroSD | microSD up to 256GB (SIM 2 slot) |
| Rear Camera | 16MP f/2.0 PDAF rear camera, dual-tone flash |
| Front Camera | 8MP f/2.0 front camera |
| SIM | Dual SIM |
| LTE | 4G |
| WiFi | WiFi 802.11 a/b/g/n |
| Bluetooth | Bluetooth 4.2, BLE |
| GPS | GPS/ A-GPS |
| Port | Micro USB |
| OS | Flyme 6.2 (Android 7.0 Nougat) |
| Battery | 3,000mAh Li-Ion battery |
Price: Php10,990
Samsung Galaxy J6

| Specification | Samsung Galaxy J6 |
|---|---|
| Display | 5.6-inch HD+ Super AMOLED 18:9 display 1480 x 720 pixels, 294ppi |
| Glass type | 2.5D Curved Glass |
| CPU | 1.6GHz Exynos 7870 Octa-core |
| GPU | Mali-T830 MP1 |
| RAM | 3GB |
| Storage | 32GB |
| SIM | Dual-SIM |
| MicroSD | Expandable up to 256GB (dedicated) |
| Rear Camera | 13MP f/1.9 w/ LED Flash |
| Front Camera | 8MP with LED Flasg |
| Connectivity | 4G VoLTE |
| WiFi | WiFi 802.11 b/g/n |
| Bluetooth | 4.2 |
| GPS | GPS, GLONASS, BeiDou, A-GPS |
| Port | Micro USB 2.0 |
| 3.5mm audio port | Yes |
| Biometrics | - Fingerprint scanner - face unlock |
| OS | Samsung Experience (Android 8 Oreo) |
| Battery | 3,000mAh battery |
| Dimensions | 149.3 x 70.2 x 8.2 mm |
| Weight | 154g |
| Colors | Black, Gold |
| Price | Php13,990 (Php11,990 until July 31) |
Price: Php11,990
Xiaomi Redmi Note 5

| Specification | Xiaomi Redmi Note 5 (Global) |
|---|---|
| Display | 5.99-inch 18:9 Full HD+ (2160 x 1080) IPS display, 403ppi |
| Glass | Corning Gorilla Glass |
| CPU | Qualcomm Snapdragon 636 1.8GHz Octa-Core processor |
| GPU | Adreno 509 GPU |
| RAM | 4GB LPDDR4X RAM |
| Storage | 64GB Internal Storage |
| MicroSD | expandable up to 256GB via microSD |
| Rear Cameras | 12MP + 5MP rear camera with LED flash |
| Front Camera | 13MP front camera with LED flash |
| SIM | Dual-SIM (Hybrid) |
| LTE | 4G LTE w/ VoLTE |
| WiFI | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | Bluetooth 5.0 |
| GPS | GPS, A-GPS, GLONASS |
| Sensor | Fingerprint Scanner, IR Blaster |
| Audio port | 3.5mm audio port |
| Port | microUSB |
| OS | Android 8.1 Oreo with MIUI 9.5 |
| Battery | 4,000mAh battery with fast charging |
| Dimension | 158.5 x 75.45 x 8.05mm |
| Weight | 180g |
Price: Php11,990
OPPO F7 Youth

| Specification | Oppo F7 Youth |
|---|---|
| Display | 6.0-inch FullHD+ LTPS IPS 18:9 2160 x 1080 |
| CPU | MediaTek Helio P60 2.0GHz Octa-Core (Cortex A73+A53) Dual APU (Artificial Processing Unit) |
| GPU | ARM Mali G72 MP3 |
| RAM | 4GB RAM |
| ROM | 64GB ROM, Expandable up to 256GB (dedicated) |
| Battery | 3180mAh |
| Dimension | TBA |
| Weight | TBA |
| Rear Camera | 13MP Rear Camera with LED Flash with AI |
| Front Camera | 8MP Front Camera with AI Beauty Technology |
| OS | Color OS 5.0 (Android 8.1 Oreo) |
| SIM Slot | Dual Nano SIM card |
| Connectivity | 4G LTE |
| Wi-Fi | 2.4G / 5G dual-band WIFI, IEEE 802.11 a/b/g/n |
| Bluetooth | Bluetooth 4.2 |
| Interface | Micro USB |
| Audio | 3.5mm Jack |
| Feature | OTG Support |
Price: Php12,990
Doogee Mix 2

| Specification | Doogee Mix 2 |
|---|---|
| Display | 6.0-inch 18:9 FHD+ display @ 2160 x 1080 resolution |
| CPU | MediaTek Helio P25 |
| GPU | Mali-T880 |
| RAM | 6GB RAM |
| Storage | 64GB internal storage |
| MicroSD | Expandable up to 256GB via microSD card |
| Rear Camera | 16MP + 13MP f/2.0 PDAF rear camera with LED flash |
| Front Camera | 8MP 130-degree + 8MP 88-degree wide angle front camera |
| SIM | Dual SIM (nano-SIM, hybrid) |
| LTE | 4G |
| WiFi | Wi-Fi |
| Bluetooth | Yes |
| GPS | GPS |
| Port | USB Type-C |
| OS | Android 7.1 Nougat |
| Battery | 4060mAh battery |
Price: Php12,995
Huawei P20 Lite

| Specification | Huawei P20 Lite |
|---|---|
| Display | 5.84-inches 19:9 LTPS IPS LCD display (2280 x 1080) |
| CPU | HiSilicon Kirin 659 2.36GHz octa-core |
| GPU | ARM Mali-T830 MP2 |
| RAM | 4GB LPDDR3 RAM |
| Storage | 64GB, 128GB internal storage |
| MicroSD | expandable via microSD up to 256GB (uses SIM2) |
| Rear Camera | 16MP+2MP rear cameras, f/2.2 with LED Flash |
| Front Camera | 16MP front camera, f/2.0 |
| SIM | Hybrid Dual-SIM (nano+nano/microSD) |
| LTE | 4G VoLTE |
| WiFi | WiFi 802.11 b/g/n |
| Bluetooth | 4.2 |
| GPS | GPS, A-GPS, GLONASS |
| Port | USB Type-C |
| OS | EMUI 8 (Android 8 Oreo) |
| Battery | 3,000mAh Li-P battery |
Price: Php13,990
Vivo Y85

| Specification | Vivo Y85 |
|---|---|
| Display | 6.22-inch HD+ (1520 x 720) IPS 19:9 |
| CPU | MediaTek Helio P22 2.0GHz octa-core |
| GPU | PowerVR GE8320 |
| RAM | 4GB |
| Storage | 32GB internal storage |
| MicroSD | Expandable up to 256GB (dedicated) |
| Rear Camera | 13MP + 2MP rear cameras, LED flash |
| Front Camera | 8MP front camera w/ AI Beauty |
| SIM | Dual SIM |
| LTE | 4G |
| WiFi | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 4.2 |
| GPS | GPS/ A-GPS |
| Port | Micro USB |
| OS | FunTouch OS 4.0 (Android 8.1 Oreo) |
| Battery | 3,260mAh battery |
| Colors | Ruby Red, Black |
Price: Php13,990
ASUS ZenFone Max Pro M1 (4GB)

| Specification | ASUS ZenFone Max Pro M1 |
|---|---|
| Display | 6-inch FHD+ IPS display @ 2160 x 1080px, 424ppi |
| CPU | Qualcomm Snapdragon 636 1.8GHz octa-core processor |
| GPU | Adreno 509 |
| RAM | 4GB |
| Storage | 64GB |
| MicroSD | dedicated, expandable up to 2TB |
| Rear Camera | 16MP + 5MP PDAF rear camera, LED flash |
| Front Camera | 8MP front camera, LED flash |
| SIM | Dual-nano SIM |
| LTE | 4G LTE |
| WiFi | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2 |
| GPS | GPS with A-GPS, GLONASS, BDS |
| Audio | 5 Magnet speaker with NXP smart amp |
| Port | microUSB 2.0 |
| OS | Pure Android (Android 8.1 Oreo) |
| Battery | 5,000mAh battery with flash charge |
| Dimensions | 159 x 76 x 8.61 mm |
| Weight | 180g |
| Colors | TBA |
| Price | Php13,995 |
Price: Php13,995
Infinix Zero 5

| Specification | Infinix Zero 5 |
|---|---|
| Display | 5.98-inch 16:9 aspect ratio Full HD IPS display @ 1080 x 1920 pixels |
| CPU | MediaTek Helio P25 MT6757 2.6GHz Octa-Core |
| GPU | Mali T880 MP2 |
| RAM | 6GB LPDDR4X RAM |
| Storage | 64GB Internal Storage |
| MicroSD | expandable up to 128GB via microSD |
| Rear Camera | 12MP f/2.0 aperture + 13MP telephoto, f/2.6 aperture, 2x optical zoom rear cameras, with dual-tone LED flash |
| Front Camera | 16MP f/2.0 aperture front camera with LED flash |
| SIM | Dual SIM |
| LTE | 4G LTE w/ VoLTE |
| WiFi | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 4.2 |
| GPS | GPS/ A-GPS |
| Port | USB Type-C |
| OS | XOS 3.0 (Android 7.0 Nougat) |
| Battery | 4,350mAh battery with fast charging |
| Colors | Champagne Gold, Bordeaux Red, and Sandstone Black |
Price: Php13,999
Nokia 6 2018

| Specification | Nokia 6 (2018) |
|---|---|
| Display | 5.5-inch 16:9 Full HD IPS display @ 1080×1920 pixels |
| CPU | Qualcomm Snapdragon 630 2.2GHz octa-core |
| GPU | Adreno 508 |
| RAM | 4GB |
| Storage | 32/ 64GB internal storage |
| MicroSD | Expandable via microSD card up to 128GB |
| Rear Camera | 16MP f/2.0 PDAF rear camera, Zeiss optics, dual-tone LED flash |
| Front Camera | 8MP f/2.0 84-degree wide-angle lens front camera |
| SIM | Dual SIM (nano) |
| LTE | 4G LTE Cat.4 |
| WiFi | Wi-Fi 802.11 a/b/g/nn |
| Bluetooth | 5.0 |
| GPS | GPS/ A-GPS |
| Port | USB Type-C |
| OS | Android 8.0 Oreo |
| Battery | 3000mAh battery w/ Fast Charging |
| Dimensions | 148.8×75.8×8.6 mm |
| Weight | 172 g |
| Colors | Black, Silver |
Price: Php15,990
With that, our list is now completed. If we missed out on a device, let us know by putting it in the comments section below. We hope this helps you choose the best smartphone for you.


i have been reading tugatech for a while and i wonder what is the best phone under 15k the has at least 4 ram and speed and performance above look and camera (slim bezels tho)