The following price list is an updated pricing for all of the latest cellphones from Samsung Philippines. Updated this June 2011 to reflect current market prices. See full list below as updated on June 2011.
Samsung Galaxy S i9000 price – Php 23,250USD 396INR 33,587EUR 377CNY 2,885
Samsung Galaxy Tab P1000 price – Php 20,500USD 349INR 29,614EUR 333CNY 2,544
Samsung Galaxy S Super LCD i9003 price – Php 16USD 0.27INR 23EUR 0.26CNY 2, 890
Samsung Wave2 S8530 price – Php 14,600USD 249INR 21,091EUR 237CNY 1,812
Samsung Galaxy Tab WiFi P1010 price – Php 15,999USD 273INR 23,112EUR 260CNY 1,985
Samsung Galaxy Ace S5830 price – Php 13,390USD 228INR 19,343EUR 217CNY 1,662
Samsung Omnia Pro B7610 price – Php 12,500USD 213INR 18,058EUR 203CNY 1,551
Samsung Galaxy Pro B7510 price – Php 11,890USD 203INR 17,176EUR 193CNY 1,476
Samsung Galaxy 551 price – Php 11,500USD 196INR 16,613EUR 187CNY 1,427
Samsung Wave723 S7230 price – Php 11,390USD 194INR 16,454EUR 185CNY 1,413
Samsung Galaxy Fit S5670 price – Php 10,000USD 170INR 14,446EUR 162CNY 1,241
Samsung Galaxy Mini S5570 price – Php 8USD 0.14INR 12EUR 0.13CNY 0.99,6900
Samsung Omnia Pro B6520 price – Php 9,300USD 158INR 13,435EUR 151CNY 1,154
Samsung Galaxy 5 i5503 price – Php 7,790USD 133INR 11,253EUR 126CNY 967
Samsung Wave525 price – Php 7,800USD 133INR 11,268EUR 127CNY 968
Samsung Champ Duos WiFi E2652W price – Php 5,750USD 98INR 8,306EUR 93CNY 714
Samsung Corby II S3850 price – Php 5,000USD 85INR 7,223EUR 81CNY 621
Samsung ch@t335 price – Php 4,850USD 83INR 7,006EUR 79CNY 602
Samsung Punch c3222 Dual Sim price – Php 4,300USD 73INR 6,212EUR 70CNY 534
Samsung Champ C3303 price – Php 3,930USD 67INR 5,677EUR 64CNY 488
Samsung E2370 price – Php 3,300USD 56INR 4,767EUR 54CNY 410
Samsung e2152 price – Php 2,850USD 49INR 4,117EUR 46CNY 354
Samsung E2121B price – Php 1,990USD 34INR 2,875EUR 32CNY 247
Samsung e1080 price – Php 900USD 15INR 1,300EUR 15CNY 112
YugaTech.com is the largest and longest-running technology site in the Philippines. Originally established in October 2002, the site was transformed into a full-fledged technology platform in 2005.
How to transfer, withdraw money from PayPal to GCash
Prices of Starlink satellite in the Philippines
Install Google GBox to Huawei smartphones
Pag-IBIG MP2 online application
How to check PhilHealth contributions online
How to find your SIM card serial number
Globe, PLDT, Converge, Sky: Unli fiber internet plans compared
10 biggest games in the Google Play Store
LTO periodic medical exam for 10-year licenses
Netflix codes to unlock hidden TV shows, movies
Apple, Asus, Cherry Mobile, Huawei, LG, Nokia, Oppo, Samsung, Sony, Vivo, Xiaomi, Lenovo, Infinix Mobile, Pocophone, Honor, iPhone, OnePlus, Tecno, Realme, HTC, Gionee, Kata, IQ00, Redmi, Razer, CloudFone, Motorola, Panasonic, TCL, Wiko
Best Android smartphones between PHP 20,000 - 25,000
Smartphones under PHP 10,000 in the Philippines
Smartphones under PHP 12K Philippines
Best smartphones for kids under PHP 7,000
Smartphones under PHP 15,000 in the Philippines
Best Android smartphones between PHP 15,000 - 20,000
Smartphones under PHP 20,000 in the Philippines
Most affordable 5G phones in the Philippines under PHP 20K
5G smartphones in the Philippines under PHP 16K
Smartphone pricelist Philippines 2024
Smartphone pricelist Philippines 2023
Smartphone pricelist Philippines 2022
Smartphone pricelist Philippines 2021
Smartphone pricelist Philippines 2020
youmobile says:
What is the latest price list of Samsung phones?